Sewage holding tanks (black water), Water storage tanks (potable water) and Gray water tanks (showers, sinks etc.) start blank. They are made from prefabricated molds and can be placed in any configuration for Length, Width & Height. Fitting placement, sizes and orientation are up to you.

To customize your tank fittings, click on the tank number to launch our custom software to order online. If you would like to order a tank with us in "person", you can print or download this TANK ORDER FORM and email or fax it to us. We will contact you once we are able to take a look. Email orders to: Info@marinesan.com or fax us at: 206-633-0317

All tanks take approximately 20 business days to ship

If you know your max dimensions, but are unsure of the capacity you're looking for...

Length x Width x Height / 231 = your tank capacity (give or take a few gallons)

Shapes: "R" = Rectangle - "R/O" = Rectangle/Odd - (click the blue tank # to see the R/O shape. Odd shaped tanks are not available online)

The dimensions are indicated in inches and are calculated as exact as possible. However, due to the nature of the Roto-Molding process and the physical properties of plastic, a slight swelling and shrinking may occur. Please keep this in mind if your project demands close tolerances.

There is no Height, Width or Length noted on this list since the holding tanks start bank and can lay in any configuration you need.

Holding Tanks Are Exempt From Any Free Shipping Promotions

TANKS 32-48
GAL DIMENSIONS SHAPE   TANKS 52-135
GAL DIMENSIONS SHAPE
2W 32 gal 37.5" 19" 12" R ** B315 52 gal 30.5" 24.375" 17.375" R
B127 32 gal 30" 16.5" 16" R ** B133 53 gal 57" 26.5" 9.25" R
B316 32 gal 69" 11" 11" R ** B312 53 gal 72" 15" 13" R
B331-odd 32 gal 51" 21" 8" R/O ** B545 53 gal 30" 22" 20.5" R
B449 32 gal 44.5" 15.5" 12.5" R ** B528 55 gal 34.375" 28.5" 14.625" R
53W 33 gal 70" 16" 8" R ** 42W 58 gal 46.75" 20.75" 15.5" R
B409 33 gal 60" 22" 7" R ** 43W 58 gal 58" 20" 13" R
B538 34 gal 22" 20" 20" R ** 44W 58 gal 34" 34" 13" R
B381 34 gal 34" 26" 9.5" R ** 60W 58 gal 44" 22" 15.5" R
B529 34 gal 44" 25" 8" R ** 63W 58 gal 42" 23" 15.5" R
1W 35 gal 32.125" 19.5" 15" R ** 54W 60 gal 36.25" 30.25" 14.25" R
38W-odd 35 gal 45" 18.5" 11.25" R/O ** 59W-odd 60 gal 40" 25" 15.5" R/O
6W-odd 35 gal 48.375" 14.375" 13.25" R/O ** B242 60 gal 32" 23.75" 20.5" R
7W 35 gal 30" 22" 14" R ** B508 60 gal 48" 25" 13" R
B116-odd 35 gal 28" 22" 15" R/O ** B543 60 gal 55" 20" 14" R
B147 35 gal 48" 17" 10" R ** B244-odd 62 gal 30" 27.5" 18.875" R/O
B371-odd 35 gal 67" 14" 10" R/O ** B307-odd 64 gal 45" 23" 15.75" R/O
B158 36 gal 30.5" 21.5" 13.75" R ** B248 65 gal 48" 20" 17" R
B254 36 gal 28.375" 17.875" 17.75" R ** B283 65 gal 39.125" 30.875" 13.5" R
B340-odd 36 gal 26.5" 21.125" 18" R/O ** B292-odd 65 gal 48" 23" 15.5" R/O
B383 36 gal 32" 32" 9.25" R ** B297 65 gal 28" 25" 24" R
B428 36 gal 46" 36" 6" R ** B324 65 gal 37" 30" 15" R
B478-odd 36 gal 24" 22" 19" R/O ** B434 69 gal 26" 26" 26" R
17W-odd 37 gal 40.5" 24" 10" R/O ** B444 69 gal 38" 26" 18" R
B372-odd 37 gal 42.5" 16.875" 12.75" R/O ** B296 70 gal 34" 23" 23" R
B311-odd 38 gal 37.75" 16" 16" R/O ** B401 70 gal 34" 30" 18" R
B346 38 gal 37" 28" 9" R ** B531 71 gal 63.25" 23.125" 12.5" R
B221 40 gal 23.5" 23" 18" R ** 61W 75 gal 54" 22" 16" R
B222 40 gal 42" 26.75" 9.5" R ** B516-odd 75 gal 58" 20" 18" R/O
B240 40 gal 58" 13.75" 12" R ** B520-odd 75 gal 86" 20" 13" R/O
B241-odd 40 gal 40.5" 15.5" 15.5" R/O ** B230 80 gal 68.5" 27" 11" R
B252 40 gal 26.5" 21.25" 18" R ** B260 80 gal 44.625" 22" 20.5" R
B256 40 gal 29.875" 20.875" 16.625" R ** B282-odd 80 gal 50.875" 20.875" 20" R/O
B301-odd 40 gal 75" 18" 10.25" R/O ** B299 80 gal 76" 28" 10" R
B305 40 gal 54" 20" 9" R ** B327 80 gal 48" 24" 18" R
B309 40 gal 39" 18" 14" R ** B363 80 gal 39.5" 31.5" 16.75" R
B339-odd 40 gal 26.5" 23" 18" R/O ** B458-odd 80 gal 62.25" 25.25" 12.625" R/O
B347 40 gal 34.75" 26" 11" R ** 64W 86 gal 39.25" 39.25" 14.25" R
B432 40 gal 28" 23" 16" R ** B204 90 gal 76" 27" 11.5" R
B456 40 gal 37.75" 22.25" 12.625" R ** B314 90 gal 34" 32" 21" R
47W 41 gal 36" 23" 13" R ** B387 92 gal 72" 33" 10" R
B182 42 gal 46" 18" 13" R ** B483 92 gal 53" 31" 14.25" R
B237 42 gal 36" 25" 12" R ** 66W 93 gal 67" 22" 16" R
B380 42 gal 40" 26.75" 10" R ** B259 95 gal 71.5" 26" 13" R
B443 42 gal 24" 24" 19" R ** B354 95 gal 47" 33" 16" R
B510 42 gal 24" 22" 20" R **            
22W 43 gal 36" 22" 14" R ** B487 97 gal 63" 40" 10" R
B220 43 gal 30" 20" 18" R ** B477 98 gal 35" 27" 26" R
B368 43 gal 54" 16" 13" R ** B530 98 gal 44" 25" 23" R
9W 44 gal 48" 20" 12" R ** B249-odd 100 gal 50.25" 24.5" 20.875" R/O
              B426-odd 100 gal 48" 34" 15" R/O
B155-odd 45 gal 68" 14" 12.5" R/O ** B455 100 gal 44" 24" 24" R
B310 45 gal 78" 18" 8.5" R ** B261-odd 105 gal 45" 37" 22.125" R/O
B317-odd 45 gal 64.5" 14" 12.875" R/O ** B427 105 gal 39" 26" 26" R
B318 45 gal 40" 19" 15.625" R ** B298 110 gal 76" 24" 15.5" R
B370 45 gal 47.5" 17.375" 14.25" R ** B391 110 gal 95" 33" 9" R
B376 45 gal 38" 22" 14" R ** B433 110 gal 48" 24.5" 24" R
B386 45 gal 36" 33" 10" R ** B328 115 gal 39.5" 28" 26" R
            ** B466 115 gal 54" 27" 20" R
B507 47 gal 33.25" 24.5" 15" R ** B243-odd 125 gal 53.5" 30" 18.5" R/O
B229 48 gal 68.5" 27" 7" R ** B247 125 gal 43.125" 29.875" 24" R
B306 48 gal 45.5" 24.25" 11" R ** B356 130 gal 60" 30" 18" R
B491 48 gal 39" 27.5" 11.75" R ** B467-odd 130 gal 41.5" 29.25" 27" R/O
            **  
Compare