Complete list 3 to 15 gallon

Sewage holding tanks (black water), Water storage tanks (potable water) and Gray water tanks (showers, sinks etc.) start blank. They are made from prefabricated molds and can be placed in any configuration for Length, Width & Height. Fitting placement, sizes and orientation are up to you.

To customize your tank fittings, click on the tank number to launch our custom software to order online. If you would like to order a tank with us in "person", you can print or download this TANK ORDER FORM and email or fax it to us. We will contact you once we are able to take a look. Email orders to: Info@marinesan.com or fax us at: 206-633-0317

All tanks take approximately 20 business days to ship

If you know your max dimensions, but are unsure of the capacity you're looking for...

Length x Width x Height / 231 = your tank capacity (give or take a few gallons)

Shapes: "R" = Rectangle - "R/O" = Rectangle/Odd - (click the blue tank # to see the R/O shape. Odd shaped tanks are not available online)

The dimensions are indicated in inches and are calculated as exact as possible. However, due to the nature of the Roto-Molding process and the physical properties of plastic, a slight swelling and shrinking may occur. Please keep this in mind if your project demands close tolerances.

There is no Height, Width or Length noted on this list since the holding tanks start bank and can lay in any configuration you need.

Holding Tanks Are Exempt From Any Free Shipping Promotions

TANKS 3-15

GAL DIMENSIONS SHAPE
13W 3 gal 17" 7" 7" R
B267 3 gal 16.375" 9" 5.25" R
B269 4 gal 17.625" 8.25" 7.875" R
           
B268 5 gal 12.25" 12.25" 8.25" R
B303-odd 5 gal 24" 12" 5" R/O
B322 5 gal 21" 8.25" 8" R
B377 5 gal 18.5" 9.5" 6.75" R
B390 5 gal 20" 12" 5.5" R
B410 5 gal 18" 13.5" 7" R
B277 6 gal 16" 12" 8" R
B285 6 gal 21.65" 14.375" 5.375" R
B357 6 gal 20" 11.5" 7" R
B404 6 gal 13.75" 13.75" 10" R
B533 6 gal 27" 13.25" 4.25" R
56W 7 gal 20.5" 12.75" 8" R
B271 7 gal 19.25" 13.125" 7.125" R
B272 7 gal 24.5" 12.5" 5.75" R
B275 7 gal 15.625" 15.125" 7.75" R
B287 7 gal 27" 10.25" 6.5" R
B326 7 gal 12" 12" 12" R
B344-odd 7 gal 21.5" 10" 8.75" R/O
B395-odd 7 gal 27" 14.375" 5" R/O
           
21W 8 gal 17.75" 15.75" 8.25" R
41W 8 gal 17" 12.75" 10" R
B186 8 gal 18" 11.5" 10" R
B270 8 gal 24" 12.25" 6.875" R
B360 8 gal 23.5" 10" 8.5" R
23W 9 gal 30.25" 10" 9" R
B132 9 gal 16" 14" 10" R
B288 9 gal 32" 15" 5" R
B304 9 gal 27" 15" 6" R
B321 9 gal 18" 12.5" 11" R
B336-odd 9 gal 25" 14.625" 6" R/O
B341-odd 9 gal 31" 10.5" 7" R/O
B358 9 gal 19.5" 14" 8" R
B361 9 gal 25.5" 10.5" 8.5" R
B442 9 gal 19" 15" 9" R
B532 9 gal 18.5" 17" 7.5" R
B263 10 gal 15.375" 13.25" 13.25" R
B323 10 gal 32" 19.5" 4.75" R
B365 10 gal 17.75" 12.5" 11" R
B389 10 gal 25.25" 12.75" 8" R
B438 10 gal 26" 11" 11" R
B560 10 gal 18" 12" 12" R
14W 11 gal 24" 15.5" 8.25" R
16W 11 gal 18" 13" 13" R
B286 11 gal 15.375" 13.5" 13.5" R
B319 11 gal 35" 19.5" 4.75" R
B375 11 gal 17" 16" 11" R
3W 12 gal 29.75" 13.875" 8.125" R
B105 12 gal 17.5" 14" 12" R
B124 12 gal 20" 12" 12" R
B255 12 gal 17" 17" 11" R
B279 12 gal 23" 11.5" 11.5" R
B441 12 gal 15.5" 15.25" 14.75" R
B548 12 gal 24" 13.5" 10" R
11W 13 gal 21" 13" 13" R
37W 13 gal 29.75" 16" 7.5" R
B144-odd 13 gal 20.125" 17.25" 9.375" R/O
B262 13 gal 15.875" 15.125" 14.5" R
B266 13 gal 18.25" 14.375" 13.125" R
B245 14 gal 24.5" 16.5" 9.125" R
B265 14 gal 17.5" 14.5" 14.25" R
B274 14 gal 15.625" 15.625" 15.125" R
B534 14 gal 16.375" 15.75" 14" R
B131 15 gal 20" 15" 12" R
B175 15 gal 20" 13" 13" R
B251 15 gal 27.5" 14.75" 9.5" R
B264 15 gal 22" 17" 9.875" R
B320 15 gal 17.5" 16.75" 13.75" R
B388 15 gal 24" 18.5" 8.5" R
Add Another Item To Compare
Compare