Complete list 16 to 30 gallon

Sewage holding tanks (black water), Water storage tanks (potable water) and Gray water tanks (showers, sinks etc.) start blank. They are made from prefabricated molds and can be placed in any configuration for Length, Width & Height. Fitting placement, sizes and orientation are up to you.

To customize your tank fittings, click on the tank number to launch our custom software to order online. If you would like to order a tank with us in "person", you can print or download this TANK ORDER FORM and email or fax it to us. We will contact you once we are able to take a look. Email orders to: Info@marinesan.com or fax us at: 206-633-0317

All tanks take approximately 20 business days to ship

If you know your max dimensions, but are unsure of the capacity you're looking for...

Length x Width x Height / 231 = your tank capacity (give or take a few gallons)

Shapes: "R" = Rectangle - "R/O" = Rectangle/Odd - (click the blue tank # to see the R/O shape. Odd shaped tanks are not available online)

The dimensions are indicated in inches and are calculated as exact as possible. However, due to the nature of the Roto-Molding process and the physical properties of plastic, a slight swelling and shrinking may occur. Please keep this in mind if your project demands close tolerances.

There is no Height, Width or Length noted on this list since the holding tanks start bank and can lay in any configuration you need.

Holding Tanks Are Exempt From Any Free Shipping Promotions

 

TANKS 16-31 GAL DIMENSIONS SHAPE
36W 16 gal 23" 21" 9" R
B106 16 gal 16" 16" 16" R
B109-odd 16 gal 21" 19" 11.75" R/O
B526 16 gal 26" 14" 11" R
20W-odd 17 gal 38" 15.5" 8.125" R/O
27W 17 gal 32" 12" 12" R
B325 17 gal 19.5" 18" 12" R
B359 17 gal 19.75" 15.75" 14" R
           
39W 18 gal 35" 13" 11" R
B159 18 gal 20" 17" 13" R
B167-odd 18 gal 27.5" 13.75" 13.5" R/O
B211 18 gal 25" 25" 7.75" R
B232 18 gal 48.5" 10.75" 8" R
B235 18 gal 40" 18" 6" R
B366 18 gal 22" 17" 12" R
B369 18 gal 47.5" 11.375" 8.5" R
B527 18 gal 34.375" 14.625" 9.5" R
72W 19 gal 35" 19" 7.75" R
B480 19 gal 29" 23" 8" R
B549 19 gal 27" 15.25" 12" R
57W-odd 20 gal 32" 16.5" 10" R/O
B181 20 gal 30" 18" 10.5" R
B200 20 gal 24" 17" 12" R
B213 20 gal 28" 16.125" 12.25" R
B227 20 gal 20.75" 17.75" 13.75" R
B231 20 gal 28.25" 14.5" 11.5" R
B233 20 gal 21" 21" 11.25" R
B234 20 gal 33.25" 17.75" 8.75" R
B253-odd 20 gal 23.5" 17.75" 14" R/O
B257 20 gal 18.5" 18" 16" R
B461-odd 20 gal 48" 12.5" 11" R/O
B556 20 gal 26" 25" 8" R
B281 21 gal 19.875" 16.875" 16.375" R
B355 21 gal 53.5" 16.75" 6" R
B128 22 gal 34" 12" 12" R
B276 22 gal 23" 16.875" 14.75" R
B430 22 gal 45.5" 11.5" 11.5" R
B136-odd 23 gal 23" 18" 16.25" R/O
B378 23 gal 40" 18" 8" R
B450 23 gal 44.5" 12.5" 11.5" R
B446 24 gal 44" 26" 6" R
B542 24 gal 21.25" 21.25" 13.5" R
B564 24 gal 28.75" 19.75" 11" R
71W 25 gal 38" 20" 9" R
B163 25 gal 30" 20" 10" R
B225 25 gal 22.5" 22.5" 12" R
B408 25 gal 32" 22" 10" R
B425 25 gal 36" 32" 6" R
B546 25 gal 62" 14" 7.5" R
50W 26 gal 50" 16" 8" R
B406 26 gal 60" 21" 6" R
B515 26 gal 74" 10" 9" R
24W-odd 27 gal 43" 16" 10.5" R/O
B250 27 gal 23.5" 23" 12" R
           
52W 28 gal 60" 16" 8" R
69W 28 gal 48" 20" 8" R
B161 28 gal 35.5" 15" 13" R
B239 28 gal 48" 14" 10" R
B273 28 gal 20.75" 19.25" 17.625" R
B335-odd 28 gal 52" 11.75" 10.75" R/O
B437 28 gal 36" 18" 12" R
B118 30 gal 24" 20" 16" R
B140 30 gal 39" 15" 12.5" R
B157 30 gal 30" 20" 12" R
B162 30 gal 30" 24" 10" R
B189-odd 30 gal 38" 16" 13" R/O
B350 30 gal 33" 20.5" 11" R
B405-odd 30 gal 33" 25" 9.75" R/O
B424 30 gal 40" 20" 10" R
B457-odd 30 gal 32.25" 25.25" 10.25"

R/O

 

 

Add Another Item To Compare
Compare